Burkina Faso: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) m Headings amended |
→Web-based Maps: Abidjan-Ouagadougou railway link |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Burkina_Faso Wikipedia] | See [https://en.wikipedia.org/wiki/Burkina_Faso Wikipedia] | ||
==National Railway System== | |||
The railway system consists of a single railway, which links Abidjan in Côte d'Ivoire with Ouagadougou. It is currently operated by [https://fr.wikipedia.org/wiki/Sitarail Sitarail], a private company, under contract to the Côte d'Ivoire and Burkina Faso governments. | |||
See also [https://www.sinfin.net/railways/world/burkf.html Railways in Burkina Faso] description at sinfin.net. | |||
<!-- | <!-- | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Timetable== | ==Timetable== | ||
There does not appear to be a Sitarail website. | |||
Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
<!-- | <!-- | ||
Line 20: | Line 27: | ||
===Engineering Information=== | ===Engineering Information=== | ||
LINK | LINK | ||
--> | |||
==Maps== | ==Maps== | ||
<!-- | |||
===Printed Maps=== | ===Printed Maps=== | ||
DETAILS | DETAILS | ||
--> | |||
===Web-based Maps=== | ===Web-based Maps=== | ||
[https://fr.wikipedia.org/wiki/Sch%C3%A9ma_de_la_ligne_d%27Abidjan_%C3%A0_Ouagadougou Abidjan-Ouagadougou railway]. | |||
<!-- | |||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | ==Infrastructure== | ||
<!-- | |||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
DETAILS | DETAILS | ||
Line 37: | Line 47: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
* Metre (~620 km) | |||
===Electrification=== | ===Electrification=== | ||
* None | |||
===Rule of the road=== | ===Rule of the road=== | ||
* Not known; probably single throughout | |||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
Line 61: | Line 71: | ||
==Trams== | ==Trams== | ||
DETAILS | DETAILS | ||
--> | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
Renovating the 1,260-kilometre of line, starting in Côte d’Ivoire, through to Burkina Faso, which had first been announced in 2015, started 4 December 2022 and is expected to take eight years. | |||
<!-- | |||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. |
Latest revision as of 22:49, 1 December 2024
Country Details
See Wikipedia
National Railway System
The railway system consists of a single railway, which links Abidjan in Côte d'Ivoire with Ouagadougou. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments.
See also Railways in Burkina Faso description at sinfin.net.
Timetable
There does not appear to be a Sitarail website.
Summary timetables are available in some editions of the European Rail Timetable.
Maps
Web-based Maps
Infrastructure
Gauge
- Metre (~620 km)
Electrification
- None
Rule of the road
- Not known; probably single throughout
Recent and Future Changes
Recent Changes
Renovating the 1,260-kilometre of line, starting in Côte d’Ivoire, through to Burkina Faso, which had first been announced in 2015, started 4 December 2022 and is expected to take eight years.
Lines with Obscure or Sparse passenger services
None known.