Uganda: Difference between revisions
Jump to navigationJump to search
Geoff Egtrow (talk | contribs) No edit summary |
Paul Steane (talk | contribs) m Headings amended |
||
(2 intermediate revisions by one other user not shown) | |||
Line 64: | Line 64: | ||
==Trams== | ==Trams== | ||
DETAILS | DETAILS | ||
--> | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
Emergency rehabilitation work on the line from Tororo, near the Kenyan border, to Mukono (near Kampala) has been completed. Work on the Mukono - Kampala section started in April 2023. | |||
=== Future Changes=== | === Future Changes=== | ||
On 24 September 2024 the Ministry of Works & Transport signed a €2.7bn contract for construction of a 273km electrified standard gauge line from Malaba, on the Kenyan border, to Kampala. | |||
- | |||
Reconstruction work, lasting about two years, has started on the 382 km line from Tororo to Gulu, in the north west. This has had no traffic for about 30 years. It is planned to introduce a passenger service and to transport at least 500,000 tonnes of freight by 2025-26. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 21:39, 2 November 2024
Country Details
See Wikipedia
National Railway System
National Railway Operator
Timetable
- Online: Passenger Services. Note that this is described as a "Tentative Passenger Train Time Schedule"!
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Gauge
Metre gauge
Electrification
None
Recent and Future Changes
Recent Changes
Emergency rehabilitation work on the line from Tororo, near the Kenyan border, to Mukono (near Kampala) has been completed. Work on the Mukono - Kampala section started in April 2023.
Future Changes
On 24 September 2024 the Ministry of Works & Transport signed a €2.7bn contract for construction of a 273km electrified standard gauge line from Malaba, on the Kenyan border, to Kampala.
Reconstruction work, lasting about two years, has started on the 382 km line from Tororo to Gulu, in the north west. This has had no traffic for about 30 years. It is planned to introduce a passenger service and to transport at least 500,000 tonnes of freight by 2025-26.
Lines with Obscure or Sparse passenger services
None known.