Indonesia: Difference between revisions
Geoff Egtrow (talk | contribs) Jakarta - Bandung HSL opening |
Paul Steane (talk | contribs) Obscure services moved to their own page; Navbox added. |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Indonesia Wikipedia] | See [https://en.wikipedia.org/wiki/Indonesia Wikipedia] | ||
==National Railway System== | ==National Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
The sole national railway regulator is the [https://djka.dephub.go.id/?lang=en_ Directorate General of Railways] (DJKA), a subsidiary of the Ministry of Transportation. | |||
PT Kereta Api Indonesia (KAI) — operates local, regional, and intercity trains. | |||
<!-- | |||
--> | --> | ||
==Timetable== | ==Timetable== | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
Line 35: | Line 39: | ||
A basic [https://indonesiamap360.com/indonesia-train-map Indonesian Train Map]. | A basic [https://indonesiamap360.com/indonesia-train-map Indonesian Train Map]. | ||
[https://www. | Urbanrail provide a schematic map of [https://www.urbanrail.net/as/id/jaka/jakarta.htm railways in Jakarta]. | ||
<!-- | <!-- | ||
==Ticketing== | ==Ticketing== | ||
--> | --> | ||
==Infrastructure== | |||
==Infrastructure== | ===Infrastructure Authority=== | ||
[https://djka.dephub.go.id/ditprasaranaka?lang=en_ Directorate of Railways Infrastructure]. | |||
<!-- | <!-- | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | --> | ||
===Gauge=== | ===Gauge=== | ||
Line 57: | Line 62: | ||
*27.5kV AC overhead: Jakarta - Bandung high speed line | *27.5kV AC overhead: Jakarta - Bandung high speed line | ||
*1500V DC Overhead: MRT and Airport Link. | *1500V DC Overhead: Most of the Jakarta metropolitan area including MRT and Airport Link. | ||
*750V DC Third Rail: LRT. | *750V DC Third Rail: LRT. | ||
===Rule of the road=== | ===Rule of the road=== | ||
Right | Mostly Right | ||
<!-- | <!-- | ||
===Distances=== | ===Distances=== | ||
Line 76: | Line 81: | ||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
The [https://jakartamrt.co.id/en Jakarta Mass Rapid Transit] (MRT) is operated by PT Mass Rapid Transit Jakarta (Perseroda). It has one metro line in operation but others are either under construction or planned.</br> | The [https://jakartamrt.co.id/en Jakarta Mass Rapid Transit] (MRT) is operated by PT Mass Rapid Transit Jakarta (Perseroda). It has one metro line in operation but others are either under construction or planned.</br> | ||
The Greater Jakarta Light Rail Transit (LRT) line, | The Greater Jakarta (Jabodebek) Light Rail Transit (LRT) line, operated under the Directorate General of Railways (DJKA), a subsidiary of the Ministry of Transportation. | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
The 142 km Jakarta - Bandung high speed railway started commercial operation on 2 October 2023. | |||
Phase 1 of the Greater Jakarta (Jabodebek) Light Rail Transit (LRT) network, with two lines totalling 44 km, opened on 28 August 2023. | |||
<!-- | |||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | |||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
See [[Indonesia - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Indonesia}} | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Latest revision as of 15:52, 1 November 2024
Country Details
See Wikipedia
National Railway System
National Railway Operator
The sole national railway regulator is the Directorate General of Railways (DJKA), a subsidiary of the Ministry of Transportation.
PT Kereta Api Indonesia (KAI) — operates local, regional, and intercity trains.
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Journey Planner
Maps
Web-based Maps
A basic Indonesian Train Map.
Urbanrail provide a schematic map of railways in Jakarta.
Infrastructure
Infrastructure Authority
Directorate of Railways Infrastructure.
Gauge
- 1067 mm (3 feet 6 inches) Cape; Used on original passenger and freight lines, Airport Rail Link and first Jakarta MRT Line.
- 1485 mm (4 feet 8½ inches) Standard; Used on the new Jakarta - Bandung high speed line and the Jakarta LRT system.
Electrification
- 27.5kV AC overhead: Jakarta - Bandung high speed line
- 1500V DC Overhead: Most of the Jakarta metropolitan area including MRT and Airport Link.
- 750V DC Third Rail: LRT.
Rule of the road
Mostly Right
Metro and light rail systems
The Jakarta Mass Rapid Transit (MRT) is operated by PT Mass Rapid Transit Jakarta (Perseroda). It has one metro line in operation but others are either under construction or planned.
The Greater Jakarta (Jabodebek) Light Rail Transit (LRT) line, operated under the Directorate General of Railways (DJKA), a subsidiary of the Ministry of Transportation.
Recent and Future Changes
Recent Changes
The 142 km Jakarta - Bandung high speed railway started commercial operation on 2 October 2023.
Phase 1 of the Greater Jakarta (Jabodebek) Light Rail Transit (LRT) network, with two lines totalling 44 km, opened on 28 August 2023.
Lines with Obscure or Sparse passenger services
See Indonesia - Lines with Obscure or Sparse passenger services.