Costa Rica: Difference between revisions
Mark Waller (talk | contribs) unofficial Tren Urbano site deleted |
Paul Griffin (talk | contribs) Tag: Manual revert |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
===Operator=== | ===Operator=== | ||
[http://www.incofer.go.cr/ Instituto Costarricense de Ferrocarriles] (Incofer) operates commuter services (''Tren Interurbano'') on three interconnected routes around San José, the capital. | [http://www.incofer.go.cr/ Instituto Costarricense de Ferrocarriles] (Incofer) operates commuter services (''Tren Interurbano'') on three interconnected routes around San José, the capital. | ||
* Timetables | |||
===Passenger services=== | |||
There are three routes with regular services centred on San José | |||
* San José Estación Atlántico - Tres Rios | |||
* CFIA - San José Estación Atlántico - San José Estación Pacifico - Metrópoli - Estación de Belén | |||
* Ulatina - San José Estación Atlántico - Estación Heredia - Estación Hospital (Alajuela) | |||
Currently there appear to be no services beyond Tres Rios to Cartago or Paraiso (November 2024) | |||
===Timetables=== | |||
[https://www.incofer.go.cr/transporte-de-personas/ Timetables on this page] | |||
Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
===Maps=== | |||
* The INCOFER map of the passenger network is on [https://www.incofer.go.cr/ this page] | |||
* A schematic route diagram is at the [https://en.wikipedia.org/wiki/Interurbano_Line_(Costa_Rica) Wikipedia page]. | |||
===Infrastructure=== | ===Infrastructure=== | ||
Line 19: | Line 32: | ||
==Tourist Lines== | ==Tourist Lines== | ||
The Hotel Los Heroes in Nuevo Arenal operate a 3.6 km 600 mm gauge tourist train in the grounds of the hotel | |||
Cruise ships calling at the Atlantic port of Limón and the Pacific port of Puntarenas offer train excursions for their passengers. See Obscure services. | |||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
None | None | ||
==Obscure | ==Visit Reports== | ||
See [ | [[Costa Rica - Visit Reports]] | ||
==Lines with Obscure or Sparse passenger services== | |||
See [[Costa Rica - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Costa Rica}} | |||
[[Category:Countries in North America]][[Category:Countries]] | [[Category:Countries in North America]][[Category:Countries]] |
Latest revision as of 21:13, 22 November 2024
Country Details
See Wikipedia
National Railway System
Operator
Instituto Costarricense de Ferrocarriles (Incofer) operates commuter services (Tren Interurbano) on three interconnected routes around San José, the capital.
Passenger services
There are three routes with regular services centred on San José
- San José Estación Atlántico - Tres Rios
- CFIA - San José Estación Atlántico - San José Estación Pacifico - Metrópoli - Estación de Belén
- Ulatina - San José Estación Atlántico - Estación Heredia - Estación Hospital (Alajuela)
Currently there appear to be no services beyond Tres Rios to Cartago or Paraiso (November 2024)
Timetables
Summary timetables are available in some editions of the European Rail Timetable.
Maps
- The INCOFER map of the passenger network is on this page
- A schematic route diagram is at the Wikipedia page.
Infrastructure
- gauge: 1067mm (3 feet 6 inches)
- electrification: none
- rule of the road: not known
Other Railways
None known
Tourist Lines
The Hotel Los Heroes in Nuevo Arenal operate a 3.6 km 600 mm gauge tourist train in the grounds of the hotel
Cruise ships calling at the Atlantic port of Limón and the Pacific port of Puntarenas offer train excursions for their passengers. See Obscure services.
Metro and light rail systems
None
Visit Reports
Lines with Obscure or Sparse passenger services
See Costa Rica - Lines with Obscure or Sparse passenger services.