Congo (Republic): Difference between revisions
Jump to navigationJump to search
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==National Railway System== | ==National Railway System== | ||
Chemin de fer Congo-Océan (CFCO), a state owned enterprise. | |||
===National Railway Operator=== | |||
See [https://sinfin.net/railways/world/congo-brazzaville.html Railways in the Republic of Congo] description at sinfin.net. | |||
==Timetable== | ==Timetable== | ||
Line 34: | Line 33: | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | ==Infrastructure== | ||
<!-- | |||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
DETAILS | DETAILS | ||
Line 41: | Line 41: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
* 1067 mm (3 foot 6 inches) - Cape Gauge - ~500 km. | |||
===Electrification=== | ===Electrification=== | ||
* None | |||
===Rule of the road=== | ===Rule of the road=== | ||
* Not know - probably single throughout. | |||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
Line 76: | Line 76: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. | ||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 00:48, 1 December 2024
Country Details
See Wikipedia
National Railway System
Chemin de fer Congo-Océan (CFCO), a state owned enterprise.
National Railway Operator
See Railways in the Republic of Congo description at sinfin.net.
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Infrastructure
Gauge
- 1067 mm (3 foot 6 inches) - Cape Gauge - ~500 km.
Electrification
- None
Rule of the road
- Not know - probably single throughout.
Lines with Obscure or Sparse passenger services
None known.