Dominican Republic: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) page created |
Paul Griffin (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Dominican_Republic Wikipedia] | See [https://en.wikipedia.org/wiki/Dominican_Republic Wikipedia]. | ||
'''Note''': this is the country occupying the majority of the island of Hispaniola, not the smaller island, and separate country, of Dominica (see [https://en.wikipedia.org/wiki/Dominica Wikipedia]). | |||
==Railway System== | ==Railway System== | ||
Line 8: | Line 10: | ||
none known | none known | ||
==Metro== | ==Metro and light rail systems== | ||
Santo Domingo | ===Santo Domingo=== | ||
* | '''Metro de Santo Domingo''': [https://www.metrosantodomingo.com/ website is here]. Times and a map of the two lines are provided. See also [https://www.urbanrail.net/am/sdom/santo-domingo.htm UrbanRail] | ||
* | * Gauge: standard | ||
* Electrification: 1500V DC | |||
<!-- | <!-- | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
Line 21: | Line 21: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
Line 29: | Line 26: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in North America]][[Category:Countries]] | [[Category:Countries in North America]][[Category:Countries]] |
Latest revision as of 11:32, 11 March 2025
Country Details
See Wikipedia.
Note: this is the country occupying the majority of the island of Hispaniola, not the smaller island, and separate country, of Dominica (see Wikipedia).
Railway System
There is no national railway system; some lines appear to survive for freight transport, mainly sugarcane, but there are no known passenger services.
Tourist Lines
none known
Metro and light rail systems
Santo Domingo
Metro de Santo Domingo: website is here. Times and a map of the two lines are provided. See also UrbanRail
- Gauge: standard
- Electrification: 1500V DC
Lines with Obscure or Sparse passenger services
None known.