ESwatini: Difference between revisions
Jump to navigationJump to search
Created page with "==Country Details== See [https://en.wikipedia.org/wiki/Eswatini Wikipedia] <!-- ==National Railway System== ===National Railway Operator=== DETAILS --> ==Timetable== * Online: * Printed: summary timetables are available in some editions of the European Rail Timetable. <!-- ===Journey Planner=== LINK ===Downloadable Timetable=== LINK ===Printed Timetable=== DETAILS ===Engineering Information=== LINK ==Maps== ===Printed Maps=== DETAILS ===Web-based..." |
m →Timetable: format |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Eswatini Wikipedia] | See [https://en.wikipedia.org/wiki/Eswatini Wikipedia] | ||
The official name for the country (by Royal decree) is eSwatini – but many systems, including Wiki, 'autocorrect' it to Eswatini as the name must start with a capital letter. | |||
==National Railway System== | ==National Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
[https://eswatinirail.co.sz/ eSwatini Railway services]. | |||
==Timetable== | ==Timetable== | ||
* Online: | * Online: | ||
Line 11: | Line 12: | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
* [https://eswatinirail.co.sz/tourtrain/ Tourist Train]. | |||
<!-- | <!-- | ||
===Journey Planner=== | ===Journey Planner=== | ||
Line 23: | Line 25: | ||
===Engineering Information=== | ===Engineering Information=== | ||
LINK | LINK | ||
--> | |||
==Maps== | ==Maps== | ||
===Printed Maps=== | ===Printed Maps=== | ||
===Web-based Maps=== | ===Web-based Maps=== | ||
[https://eswatinirail.co.sz/about/eswatini-rail-network/ eSwatini Railways System Map]. | |||
<!-- | |||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
Line 40: | Line 43: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
Cape - 1,067 mm (3 feet 6 inches). | |||
===Electrification=== | ===Electrification=== | ||
None | |||
===Rule of the road=== | ===Rule of the road=== | ||
All lines are single track. | |||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
Line 71: | Line 74: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
Line 81: | Line 83: | ||
==See also== | ==See also== | ||
{{Navbox | {{Navbox ESwatini}} | ||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 16:00, 5 August 2025
Country Details
See Wikipedia
The official name for the country (by Royal decree) is eSwatini – but many systems, including Wiki, 'autocorrect' it to Eswatini as the name must start with a capital letter.
National Railway System
National Railway Operator
Timetable
- Online:
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Maps
Printed Maps
Web-based Maps
Gauge
Cape - 1,067 mm (3 feet 6 inches).
Electrification
None
Rule of the road
All lines are single track.