Saint Kitts and Nevis: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) Maps and Plans added |
Geoff Egtrow (talk | contribs) Add link to Navbox |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Country | ==Country details== | ||
See [https://en.wikipedia.org/wiki/Saint_Kitts_and_Nevis Wikipedia]. | See [https://en.wikipedia.org/wiki/Saint_Kitts_and_Nevis Wikipedia]. | ||
==Railway | ==Railway system== | ||
As a microstate on two islands, there is no national railway system as such. The [http://www.stkittsscenicrailway.com/ St. Kitts Scenic Railway] operates a tourist service on an 18-mile section of that island's former sugarcane railway. Trains are run mainly as excursions from cruise ships, but independent booking is possible. | As a microstate on two islands, there is no national railway system as such. | ||
==Tourist railways== | |||
The [http://www.stkittsscenicrailway.com/ St. Kitts Scenic Railway] operates a tourist service on an 18-mile section of that island's former sugarcane railway. Trains are run mainly as excursions from cruise ships, but independent booking is possible. | |||
* gauge: 762mm (2 feet 6 inches) | * gauge: 762mm (2 feet 6 inches) | ||
* electrification: none | * electrification: none | ||
Line 10: | Line 13: | ||
A map and track diagram of the railway are available at [[Saint_Kitts_and_Nevis_-_Maps_and_Plans|Maps and Plans]]. | A map and track diagram of the railway are available at [[Saint_Kitts_and_Nevis_-_Maps_and_Plans|Maps and Plans]]. | ||
==Metro== | ==Metro and light rail systems== | ||
None | |||
<!-- | <!-- | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
Line 21: | Line 21: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
Line 29: | Line 26: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
==See also== | |||
{{Navbox Saint_Kitts_and_Nevis}} | |||
[[Category:Countries in North America]][[Category:Countries]] | [[Category:Countries in North America]][[Category:Countries]] |
Latest revision as of 17:11, 11 March 2025
Country details
See Wikipedia.
Railway system
As a microstate on two islands, there is no national railway system as such.
Tourist railways
The St. Kitts Scenic Railway operates a tourist service on an 18-mile section of that island's former sugarcane railway. Trains are run mainly as excursions from cruise ships, but independent booking is possible.
- gauge: 762mm (2 feet 6 inches)
- electrification: none
More information at Wikipedia; timings may be available at the Fahrplancenter Caribbean page.
A map and track diagram of the railway are available at Maps and Plans.
Metro and light rail systems
None
Lines with Obscure or Sparse passenger services
None known.