Côte d'Ivoire: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) major content update |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Railway System== | ==Railway System== | ||
The railway system consists of a single railway, which links Abidjan with Ouagadougou, in Burkina Faso. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments. | The railway system consists of a single railway, which links Abidjan with Ouagadougou, in Burkina Faso. It is currently operated by [https://fr.wikipedia.org/wiki/Sitarail Sitarail], a private company, under contract to the Côte d'Ivoire and Burkina Faso governments. | ||
See also [https://www.sinfin.net/railways/world/ivoire.html Railways in Côte d’Ivoire] description at sinfin.net. | |||
===Infrastructure=== | ===Infrastructure=== | ||
===Gauge=== | |||
* Electrification | |||
* Rule of the road | * Metre (660 km). | ||
===Electrification=== | |||
* None | |||
===Rule of the road=== | |||
* Not known; probably single throughout | |||
===Timetable=== | ===Timetable=== | ||
Line 14: | Line 22: | ||
* Online: unofficial timetable information is available at [https://www.fahrplancenter.com/Sitarail.html Fahrplancenter]. Note that this may be substantially out of date. | * Online: unofficial timetable information is available at [https://www.fahrplancenter.com/Sitarail.html Fahrplancenter]. Note that this may be substantially out of date. | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
==Maps== | |||
<!-- | |||
===Printed Maps=== | |||
DETAILS | |||
--> | |||
===Web-based Maps=== | |||
[https://fr.wikipedia.org/wiki/Sch%C3%A9ma_de_la_ligne_d%27Abidjan_%C3%A0_Ouagadougou Abidjan-Ouagadougou railway]. | |||
<!-- | |||
==Ticketing== | |||
DETAILS | |||
--> | |||
==Other Railways== | ==Other Railways== | ||
Line 23: | Line 43: | ||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
===Abidjan=== | ===Abidjan=== | ||
A [https://www.lemetrodabidjan.ci/ metro system] is under construction; it may be opened in | A 38 km standard gauge [https://www.lemetrodabidjan.ci/ metro system] is under construction; it may be opened in 2028. See also [https://fr.wikipedia.org/wiki/M%C3%A9tro_d%27Abidjan Wikipedia (French language)]. | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
Renovating the 1,260-kilometre of line through to Burkina Faso, which had first been announced in 2015, started 4 December 2022 and is expected to take eight years. | |||
<!-- | |||
=== Future Changes=== | |||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 22:54, 1 December 2024
Country Details
See Wikipedia
Railway System
The railway system consists of a single railway, which links Abidjan with Ouagadougou, in Burkina Faso. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments.
See also Railways in Côte d’Ivoire description at sinfin.net.
Infrastructure
Gauge
- Metre (660 km).
Electrification
- None
Rule of the road
- Not known; probably single throughout
Timetable
There does not appear to be a Sitarail website.
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Maps
Web-based Maps
Other Railways
None known
Tourist Lines
None known
Metro and light rail systems
Abidjan
A 38 km standard gauge metro system is under construction; it may be opened in 2028. See also Wikipedia (French language).
Recent and Future Changes
Recent Changes
Renovating the 1,260-kilometre of line through to Burkina Faso, which had first been announced in 2015, started 4 December 2022 and is expected to take eight years.
Lines with Obscure or Sparse passenger services
None known.