Philippines: Difference between revisions
Mark Waller (talk | contribs) RTE map added |
m →Electrification: standardise initials |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Railway System== | ==Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
[https://pnr.gov.ph/ Philippine National Railways] (PNR) | |||
===Maps=== | ===Maps=== | ||
* Online: [http://bueker.net/trainspotting/maps_philippines.php Railways Through Europe] | * Online: [http://bueker.net/trainspotting/maps_philippines.php Railways Through Europe] | ||
* [https://www.metrolinemap.com/metro/manila/ Manila Metro Rail Transit]. | |||
===Timetable=== | ===Timetable=== | ||
Refer to [https://www.facebook.com/officialpnrpage/ PNR Facebook Page] for latest timetabled departures. | |||
Information is available at the [https://www.seat61.com/Philippines.htm Man in Seat 61]. | Information is available at the [https://www.seat61.com/Philippines.htm Man in Seat 61]. | ||
<!-- | <!-- | ||
Line 41: | Line 44: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
* 1067 mm (3 feet 6 inches) | |||
* 1435 mm (4 feet 8½ inches) Standard; For Manila LRT and MRT | |||
===Electrification=== | ===Electrification=== | ||
Manila LRT and MRT; 750 V d.c. and 1,500 V d.c. | |||
<!-- | |||
===Rule of the road=== | ===Rule of the road=== | ||
DETAILS | DETAILS | ||
Line 59: | Line 65: | ||
==Tourist Lines== | ==Tourist Lines== | ||
DETAILS | DETAILS | ||
--> | |||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
Manila Light Rapid Transit and Mass Rapid Transit. | |||
* [https://www.lrta.gov.ph/ Light Rail Transit Authority] (LRT). | |||
* [https://mrt3.com/ Mass Rapid Transit] (MRT) | |||
See also [https://www.urbanrail.net/as/manila/manila.htm Urban Rail] Site. | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
On 27 December 2023, after more than six years, PNR trains ran on the 101-kilometer Naga-Legazpi-Naga route in the Bicol Region again. | |||
PNR halted its Metro Manila; Governor Pascual-Tutuban operations from 28 March 2024 for five years to "accelerate" the construction of the North-South Commuter Railway (NSCR). | |||
The line from Tutuban to Alabang will be closed for an estimated 5 years for rebuilding/electrification from 28 March 2024 as well as to "accelerate" the construction of the North-South Commuter Railway (NSCR).. | |||
Construction of the 148 km Standard Gauge [https://nscr.com.ph/ North-South Commuter Railway] (NSCR) started in 2019, with a first projected partial opening in 2028 and full opening in 2031. | |||
=== Future Changes=== | === Future Changes=== | ||
On 7 October 2024 it was announced that Naga-Legazpi services would be increased from 2 to 3 trains a day but without any obvious start date. | |||
- | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Latest revision as of 22:07, 4 January 2025
Country Details
See Wikipedia
Railway System
National Railway Operator
Philippine National Railways (PNR)
Maps
Timetable
Refer to PNR Facebook Page for latest timetabled departures.
Information is available at the Man in Seat 61.
Gauge
- 1067 mm (3 feet 6 inches)
- 1435 mm (4 feet 8½ inches) Standard; For Manila LRT and MRT
Electrification
Manila LRT and MRT; 750 V d.c. and 1,500 V d.c.
Metro and light rail systems
Manila Light Rapid Transit and Mass Rapid Transit.
- Light Rail Transit Authority (LRT).
- Mass Rapid Transit (MRT)
See also Urban Rail Site.
Recent and Future Changes
Recent Changes
On 27 December 2023, after more than six years, PNR trains ran on the 101-kilometer Naga-Legazpi-Naga route in the Bicol Region again.
PNR halted its Metro Manila; Governor Pascual-Tutuban operations from 28 March 2024 for five years to "accelerate" the construction of the North-South Commuter Railway (NSCR).
The line from Tutuban to Alabang will be closed for an estimated 5 years for rebuilding/electrification from 28 March 2024 as well as to "accelerate" the construction of the North-South Commuter Railway (NSCR)..
Construction of the 148 km Standard Gauge North-South Commuter Railway (NSCR) started in 2019, with a first projected partial opening in 2028 and full opening in 2031.
Future Changes
On 7 October 2024 it was announced that Naga-Legazpi services would be increased from 2 to 3 trains a day but without any obvious start date.
Lines with Obscure or Sparse passenger services
None known.