Uruguay: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) m →Obscure and Sparse Passenger Services: link detail amended |
|||
Line 79: | Line 79: | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
See [ | See [[Uruguay - Lines with Obscure or Sparse passenger services]]. | ||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | ==See also== | ||
{{Navbox Uruguay}} | {{Navbox Uruguay}} | ||
[[Category:General Information]] | [[Category:General Information]] | ||
[[Category:Countries in South America]][[Category:Countries]] | [[Category:Countries in South America]][[Category:Countries]] |
Revision as of 11:08, 1 September 2024
Country Details
See Wikipedia
Timetable
- Online: officiaal timetable information is available at Administración de Ferrocarriles del Estado
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Some information is available at the Man in Seat 61.
Engineering Information
Uruguay Central Railroad project
Obscure and Sparse Passenger Services
See Uruguay - Lines with Obscure or Sparse passenger services.