Myanmar: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Steane (talk | contribs) m Headings amended |
||
Line 73: | Line 73: | ||
DETAILS | DETAILS | ||
--> | --> | ||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
===Thahton - Myaing Ka Lay MM1=== | |||
Entry deleted - service withdrawn. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] | ||
Revision as of 11:23, 1 November 2024
Country Details
See Wikipedia
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
Thahton - Myaing Ka Lay MM1
Entry deleted - service withdrawn.