Dominican Republic: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) m Headings amended |
Paul Griffin (talk | contribs) |
||
Line 12: | Line 12: | ||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
===Santo Domingo=== | ===Santo Domingo=== | ||
'''Metro de Santo Domingo''': | '''Metro de Santo Domingo''': [https://www.metrosantodomingo.com/ website is here]. See also [https://www.urbanrail.net/am/sdom/santo-domingo.htm UrbanRail] | ||
* Gauge: standard | * Gauge: standard | ||
* Electrification: 1500V DC | * Electrification: 1500V DC | ||
Line 26: | Line 26: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. | ||
[[Category:Countries in North America]][[Category:Countries]] | [[Category:Countries in North America]][[Category:Countries]] |
Revision as of 11:31, 11 March 2025
Country Details
See Wikipedia.
Note: this is the country occupying the majority of the island of Hispaniola, not the smaller island, and separate country, of Dominica (see Wikipedia).
Railway System
There is no national railway system; some lines appear to survive for freight transport, mainly sugarcane, but there are no known passenger services.
Tourist Lines
none known
Metro and light rail systems
Santo Domingo
Metro de Santo Domingo: website is here. See also UrbanRail
- Gauge: standard
- Electrification: 1500V DC
Lines with Obscure or Sparse passenger services
None known.