Uzbekistan: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) |
→Railway System: add gauges and electrification |
||
Line 43: | Line 43: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
*Broad (1520 mm). | |||
*Tramway systems are 1524 mm gauge. | |||
===Electrification=== | ===Electrification=== | ||
DETAILS | DETAILS | ||
<!-- | |||
===Rule of the road=== | ===Rule of the road=== | ||
DETAILS | DETAILS | ||
Line 75: | Line 76: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. | ||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 19:36, 18 May 2025
Country Details
See Wikipedia
Railway System
Maps
- Online: web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site, dated September 2009
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Gauge
- Broad (1520 mm).
- Tramway systems are 1524 mm gauge.
Electrification
DETAILS
Lines with Obscure or Sparse passenger services
None known.