Panama: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
→Railway System: add sinfin.net link |
||
Line 4: | Line 4: | ||
==Railway System== | ==Railway System== | ||
There is only one railway line, the [http://www.panarail.com/ Panama Canal Railway], running adjacent to the Panama Canal between Colón on the Atlantic coast and Corozal (Panama City) on the Pacific coast. The advertised passenger service consisted of one train each way, Monday - Friday only but has been suspended (apart from a brief period in 2022) since the COVID epidemic. Excursions are operated for cruise ship passengers and family groups. | There is only one railway line, the [http://www.panarail.com/ Panama Canal Railway], running adjacent to the Panama Canal between Colón on the Atlantic coast and Corozal (Panama City) on the Pacific coast. The advertised passenger service consisted of one train each way, Monday - Friday only but has been suspended (apart from a brief period in 2022) since the COVID epidemic. Excursions are operated for cruise ship passengers and family groups. | ||
* [http://www.panarail.com/en/rute/index.html map] | * [http://www.panarail.com/en/rute/index.html map]. | ||
* [http://www.panarail.com/en/passenger/index-01.html timetable and fares] | * [http://www.panarail.com/en/passenger/index-01.html timetable and fares]. | ||
See [https://www.sinfin.net/railways/world/panama.html Railways in Panama] description at sinfin.net. | |||
Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. |
Revision as of 19:37, 2 December 2024
Country Details
See Wikipedia
Railway System
There is only one railway line, the Panama Canal Railway, running adjacent to the Panama Canal between Colón on the Atlantic coast and Corozal (Panama City) on the Pacific coast. The advertised passenger service consisted of one train each way, Monday - Friday only but has been suspended (apart from a brief period in 2022) since the COVID epidemic. Excursions are operated for cruise ship passengers and family groups.
See Railways in Panama description at sinfin.net.
Summary timetables are available in some editions of the European Rail Timetable.
Infrastructure
- gauge: standard. Before reconstruction around 2000, it was 1524mm (5 feet).
- electrification: Panama Metro 1,500 V DC
- rule of the road: the railway is single-track, except for passing loops.
Other Railways
None
Tourist Lines
None
Metro and tram systems
Panamá city: Metro de Panamá; see also UrbanRail
Lines with Obscure or Sparse passenger services
None known.