North Korea: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) RTE map added |
Paul Griffin (talk | contribs) |
||
Line 34: | Line 34: | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
=====Recent and Future Changes== | |||
===Recent Changes=== | |||
IN late November [2018] a special inspection train operated by South Korean national operator Korail entered North Korea and carried out infrastructure inspections ----- back to South Korea on 17 December. | |||
==Infrastructure== | ==Infrastructure== | ||
Line 70: | Line 76: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
None known | None known |
Revision as of 22:04, 19 September 2024
Country Details
See Wikipedia
Railway System
Maps
- Online: Railways Through Europe
Timetable
Information is available at the Man in Seat 61.
Obscure and Sparse Passenger Services
None known