Guadeloupe (France): Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) No edit summary |
Paul Steane (talk | contribs) m Headings amended |
||
Line 12: | Line 12: | ||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
None. | |||
<!-- | <!-- | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
Line 19: | Line 19: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
Line 27: | Line 24: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in North America]][[Category:Countries]] | [[Category:Countries in North America]][[Category:Countries]] |
Revision as of 14:36, 1 November 2024
Country details
See Wikipedia. Guadeloupe is an overseas département of France.
Railway system
There is no "national" railway system.
Tourist railways
A tourist service operates on a roughly 2-mile section of former sugarcane line from the sugarcane museum (musée du pays de la canne) at Beauport, near Port Louis. There does not appear to be a website; there is information on a tourism site and a blog post (both French language); a 2019 YouTube video shows the operation.
- gauge: metre
- electrification: none
Timings and contact details may be available at the Fahrplancenter Caribbean page.
Metro and light rail systems
None.
Lines with Obscure or Sparse passenger services
None known.