Japan: Difference between revisions
Jump to navigationJump to search
→Timetable: tidy up link |
→Country Details: Japan info |
||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
Japan | |||
Currency Japanese Yen | |||
See [https://en.wikipedia.org/wiki/Japan Wikipedia] | See [https://en.wikipedia.org/wiki/Japan Wikipedia] | ||
<!-- | <!-- | ||
==National Railway System== | ==National Railway System== | ||
Line 6: | Line 14: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Timetable== | ==Timetable== | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. |
Revision as of 13:32, 14 July 2023
Country Details
Japan
Currency Japanese Yen
See Wikipedia
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
- Printed Timetables [in Japanese] are issued each month by JR and JTB.
See Train Timetables and Route Finders
The JTB Version also includes private lines.
Information is available at the Man in Seat 61.