Myanmar: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) |
||
Line 74: | Line 74: | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
Line 80: | Line 79: | ||
--> | --> | ||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] | ||
===Thahton - Myaing Ka Lay MM1=== | |||
Entry deleted - service withdrawn |
Revision as of 15:24, 20 September 2024
Country Details
See Wikipedia
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Obscure and Sparse Passenger Services
Thahton - Myaing Ka Lay MM1
Entry deleted - service withdrawn