Philippines: Difference between revisions
Jump to navigationJump to search
→Obscure and Sparse Passenger Services: Recent Changes section added |
→Railway System: add Philippine National Railways PNR |
||
Line 3: | Line 3: | ||
==Railway System== | ==Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
Philippine National Railways (PNR) | |||
===Maps=== | ===Maps=== | ||
* Online: [http://bueker.net/trainspotting/maps_philippines.php Railways Through Europe] | * Online: [http://bueker.net/trainspotting/maps_philippines.php Railways Through Europe] | ||
Line 70: | Line 70: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
None known | None known |
Revision as of 10:29, 8 October 2024
Country Details
See Wikipedia
Railway System
National Railway Operator
Philippine National Railways (PNR)
Maps
- Online: Railways Through Europe
Timetable
Information is available at the Man in Seat 61.
Obscure and Sparse Passenger Services
None known
Recent Changes
The line from Tutuban to Alabang will be closed for an estimated 5 years for rebuilding/electrification from 27/28 March 2024