Angola: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Steane (talk | contribs) m Navbox added, other minor amendments |
||
Line 70: | Line 70: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Obscure | ==Lines with Obscure or Sparse Passenger Services== | ||
See [[Angola - Lines with Obscure or Sparse passenger services]]. | |||
[[Angola - Obscure | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | |||
{{Navbox Angola}} | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Revision as of 10:16, 1 November 2024
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse Passenger Services
See Angola - Lines with Obscure or Sparse passenger services.