Kyrgyzstan: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) No edit summary |
Paul Steane (talk | contribs) Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. Headings amended. |
||
Line 8: | Line 8: | ||
--> | --> | ||
===Maps=== | ===Maps=== | ||
* Online: [http://bueker.net/trainspotting/ | * Online: [https://web.archive.org/web/20230128200833/http://www.bueker.net/trainspotting/map.php?file=maps/kazakhstan---uzbekistan---kyrgyzstan---tajikstan/kazakhstan---uzbekistan---kyrgyzstan---tajikstan.gif web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site], dated September 2009 | ||
===Timetable=== | ===Timetable=== | ||
Line 71: | Line 71: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 18:20, 1 November 2024
Country Details
See Wikipedia
Railway System
Maps
- Online: web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site, dated September 2009
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
None known.