Uruguay: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) m →Obscure and Sparse Passenger Services: heading amended |
Paul Griffin (talk | contribs) |
||
Line 7: | Line 7: | ||
--> | --> | ||
==Timetable== | ==Timetable== | ||
* Online: | * Online: official timetable information is available at [https://www.afe.com.uy/modificacion-del-itinerario-de-trenes-de-pasajeros/ Administración de Ferrocarriles del Estado] | ||
* Online: unofficial timetable information is available at [https://www.fahrplancenter.com/AIFFLAUruguayIndex.html Fahrplancenter]. Note that this may be out of date. | * Online: unofficial timetable information is available at [https://www.fahrplancenter.com/AIFFLAUruguayIndex.html Fahrplancenter]. Note that this may be out of date. | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
Line 23: | Line 23: | ||
--> | --> | ||
==Engineering Information== | ==Engineering Information== | ||
[https://www.sacyr.com/en/-/ferrocarril-central Uruguay Central Railroad project] | [https://www.sacyr.com/en/-/ferrocarril-central Uruguay Central Railroad project] |
Revision as of 20:56, 19 November 2024
Country Details
See Wikipedia
Timetable
- Online: official timetable information is available at Administración de Ferrocarriles del Estado
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Some information is available at the Man in Seat 61.
Engineering Information
Uruguay Central Railroad project
Lines with Obscure or Sparse passenger services
See Uruguay - Lines with Obscure or Sparse passenger services.