Congo (Republic): Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) m Headings amended |
|||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Republic_of_the_Congo Wikipedia] | See [https://en.wikipedia.org/wiki/Republic_of_the_Congo Wikipedia] | ||
==National Railway System== | |||
<!-- | <!-- | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Timetable== | ==Timetable== | ||
* Online: unofficial timetable information is available at [https://www.fahrplancenter.com/CongoCFCO04.html Fahrplancenter]. Note that this may be out of date. | * Online: unofficial timetable information is available at [https://www.fahrplancenter.com/CongoCFCO04.html Fahrplancenter]. Note that this may be out of date. |
Revision as of 00:33, 1 December 2024
Country Details
See Wikipedia
National Railway System
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse passenger services
None known.