Burkina Faso: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) m Headings amended |
→Country Details: add sinfin link etc. |
||
Line 3: | Line 3: | ||
<!-- | <!-- | ||
==National Railway System== | ==National Railway System== | ||
The railway system consists of a single railway, which links Abidjan Côte d'Ivoire with Ouagadougou. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments. | |||
See also [https://www.sinfin.net/railways/world/burkf.html Railways in Burkina Faso] description at sinfin.net. | |||
===National Railway Operator=== | ===National Railway Operator=== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Timetable== | ==Timetable== | ||
Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | Summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. |
Revision as of 22:28, 1 December 2024
Country Details
See Wikipedia
Timetable
Summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse passenger services
None known.