Burkina Faso: Difference between revisions
Jump to navigationJump to search
→Country Details: add sinfin link etc. |
m →Country Details: open section |
||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Burkina_Faso Wikipedia] | See [https://en.wikipedia.org/wiki/Burkina_Faso Wikipedia] | ||
==National Railway System== | ==National Railway System== | ||
The railway system consists of a single railway, which links Abidjan Côte d'Ivoire with Ouagadougou. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments. | The railway system consists of a single railway, which links Abidjan Côte d'Ivoire with Ouagadougou. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments. | ||
See also [https://www.sinfin.net/railways/world/burkf.html Railways in Burkina Faso] description at sinfin.net. | See also [https://www.sinfin.net/railways/world/burkf.html Railways in Burkina Faso] description at sinfin.net. | ||
<!-- | |||
===National Railway Operator=== | ===National Railway Operator=== | ||
DETAILS | DETAILS |
Revision as of 22:29, 1 December 2024
Country Details
See Wikipedia
National Railway System
The railway system consists of a single railway, which links Abidjan Côte d'Ivoire with Ouagadougou. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments.
See also Railways in Burkina Faso description at sinfin.net.
Timetable
Summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse passenger services
None known.