Burkina Faso: Difference between revisions
Jump to navigationJump to search
m →Country Details: open section |
→Timetable: open network |
||
Line 35: | Line 35: | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | ==Infrastructure== | ||
<!-- | |||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
DETAILS | DETAILS | ||
Line 42: | Line 43: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
DETAILS | DETAILS | ||
Line 51: | Line 52: | ||
===Rule of the road=== | ===Rule of the road=== | ||
DETAILS | DETAILS | ||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
Line 74: | Line 75: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. |
Revision as of 22:30, 1 December 2024
Country Details
See Wikipedia
National Railway System
The railway system consists of a single railway, which links Abidjan Côte d'Ivoire with Ouagadougou. It is currently operated by Sitarail, a private company, under contract to the Côte d'Ivoire and Burkina Faso governments.
See also Railways in Burkina Faso description at sinfin.net.
Timetable
Summary timetables are available in some editions of the European Rail Timetable.
Infrastructure
Gauge
DETAILS
Electrification
DETAILS
Rule of the road
DETAILS
Lines with Obscure or Sparse passenger services
None known.