Myanmar: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) Obscure services moved to their own page; Navbox added. |
Geoff Egtrow (talk | contribs) |
||
Line 78: | Line 78: | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
See [[Myanmar - Lines with Obscure or Sparse passenger services]]. | See [[Myanmar - Lines with Obscure or Sparse passenger services]]. | ||
==Border Crossings== | |||
None surviving | |||
==See also== | ==See also== | ||
{{Navbox Myanmar}} | {{Navbox Myanmar}} | ||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 22:19, 24 August 2025
Country Details
See Wikipedia
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
See Myanmar - Lines with Obscure or Sparse passenger services.
Border Crossings
None surviving