Iraq: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) page created |
Paul Steane (talk | contribs) m Headings amended |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Iraq Wikipedia] | See [https://en.wikipedia.org/wiki/Iraq Wikipedia] | ||
== | ==Railway System== | ||
=== | General information is available at [http://www.andrewgrantham.co.uk/iraq/ Andrew Grantham's unofficial website]. | ||
-- | ===Maps=== | ||
==Timetable== | * Online: [http://bueker.net/trainspotting/maps_iraq.php Railways Through Europe] | ||
* Printed: [[Printed Maps#NR-VOL8 | World Rail Atlas - The Middle East and Caucasus]] by Neil Robinson | |||
===Timetable=== | |||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
Line 22: | Line 25: | ||
===Engineering Information=== | ===Engineering Information=== | ||
LINK | LINK | ||
==Ticketing== | ==Ticketing== | ||
Line 68: | Line 63: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Latest revision as of 15:55, 1 November 2024
Country Details
See Wikipedia
Railway System
General information is available at Andrew Grantham's unofficial website.
Maps
- Online: Railways Through Europe
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
None known.