Madagascar: Difference between revisions
Jump to navigationJump to search
Geoff Egtrow (talk | contribs) |
Paul Steane (talk | contribs) Copied from country page; Navbox added. |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* [http://www.madarail.mg/ Madarail] operates lines in the north east of Madagascar. | * [http://www.madarail.mg/ Madarail] operates lines in the north east of Madagascar. | ||
* The Fianarantsoa-Côte Est Railway operates the isolated Fianarantsoa - Manakara (on the east coast) line | * The Fianarantsoa-Côte Est Railway operates the isolated freight only Fianarantsoa - Manakara (on the east coast) line | ||
==Timetable== | ==Timetable== | ||
* Online: | * Online: [http://www.madarail.mg/voyages_train_voyageur.php Train Voyageur]</br> | ||
Unofficial timetable information is available at [https://www.fahrplancenter.com/Malagasy.html Fahrplancenter]. Note that this may be out of date. | |||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
<!-- | <!-- | ||
Line 27: | Line 28: | ||
===Printed Maps=== | ===Printed Maps=== | ||
[[Printed Maps#NR-VOL7 | World Rail Atlas - North, East and Central Africa]] by Neil Robinson. | [[Printed Maps#NR-VOL7 | World Rail Atlas - North, East and Central Africa]] by Neil Robinson. | ||
===Web-based Maps=== | |||
[http://www.madarail.mg/images/photos/parcours4.jpg A very basic map of the Madarail system] | |||
<!-- | <!-- | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | ==Infrastructure== | ||
<!-- | |||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
DETAILS | DETAILS | ||
Line 40: | Line 42: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
1000 mm | |||
===Electrification=== | ===Electrification=== | ||
None | |||
===Rule of the road=== | ===Rule of the road=== | ||
All lines are single track | |||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
Line 58: | Line 60: | ||
==Tourist Lines== | ==Tourist Lines== | ||
DETAILS | DETAILS | ||
--> | |||
==Metros== | ==Metros== | ||
None, but see Future Changes below | |||
==Trams== | ==Trams== | ||
None | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
None | |||
=== Future Changes=== | === Future Changes=== | ||
A new suburban (so called metro) service was due to start on 15 August 2023 over the first 12km from Soarano, the main station in Antananarivo, to a new station at Amaronakona. However, work on the stations was not complete and there were problems with the electrical power supply. It may now start in 2024 and probably operated by diesel trains, at least initially. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
See [[Madagascar - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Madagascar}} | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 20:01, 1 November 2024
Country Details
See Wikipedia
National Railway System
National Railway Operators
- Madarail operates lines in the north east of Madagascar.
- The Fianarantsoa-Côte Est Railway operates the isolated freight only Fianarantsoa - Manakara (on the east coast) line
Timetable
- Online: Train Voyageur
Unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Web-based Maps
A very basic map of the Madarail system
Infrastructure
Gauge
1000 mm
Electrification
None
Rule of the road
All lines are single track
Metros
None, but see Future Changes below
Trams
None
Recent and Future Changes
Recent Changes
None
Future Changes
A new suburban (so called metro) service was due to start on 15 August 2023 over the first 12km from Soarano, the main station in Antananarivo, to a new station at Amaronakona. However, work on the stations was not complete and there were problems with the electrical power supply. It may now start in 2024 and probably operated by diesel trains, at least initially.
Lines with Obscure or Sparse passenger services
See Madagascar - Lines with Obscure or Sparse passenger services.