Malawi: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) RTE map added |
Paul Steane (talk | contribs) m Headings amended |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Malawi Wikipedia] | See [https://en.wikipedia.org/wiki/Malawi Wikipedia] | ||
==National Railway System== | ==National Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
[https://nacalalogistics.com/ Nacala Logistics] a Mozambique company, operates trains in Malawi.</br> | |||
It is said that they operate a twice weekly passenger service between Limbe, just south of Blantyre, and Nayuchi on the border with Mozambique on the line to the port of Nacala. | |||
==Maps== | ==Maps== | ||
* [http://bueker.net/trainspotting/ | * Online: [https://web.archive.org/web/20230925231242/http://www.bueker.net/trainspotting/map.php?file=maps/mozambique---malawi/mozambique---malawi.gif web archive copy of Mozambique and Malawi map from the Railways Through Europe site], dated September 2009 | ||
* [[Printed Maps#NR-VOL7 | World Rail Atlas - North, East and Central Africa]] by Neil Robinson. | * Printed: [[Printed Maps#NR-VOL7 | World Rail Atlas - North, East and Central Africa]] by Neil Robinson. | ||
==Timetable== | ==Timetable== | ||
Line 66: | Line 66: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 20:13, 1 November 2024
Country Details
See Wikipedia
National Railway System
National Railway Operator
Nacala Logistics a Mozambique company, operates trains in Malawi.
It is said that they operate a twice weekly passenger service between Limbe, just south of Blantyre, and Nayuchi on the border with Mozambique on the line to the port of Nacala.
Maps
- Online: web archive copy of Mozambique and Malawi map from the Railways Through Europe site, dated September 2009
- Printed: World Rail Atlas - North, East and Central Africa by Neil Robinson.
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse passenger services
None known.