Mozambique: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) RTE map added |
Paul Steane (talk | contribs) m Headings amended |
||
Line 74: | Line 74: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Revision as of 20:44, 1 November 2024
Country Details
See Wikipedia
Maps
- Railways Through Europe - unofficial map
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Lines with Obscure or Sparse passenger services
None known.