Fiji: Difference between revisions
Jump to navigationJump to search
Created page with "==Country Details== See [https://en.wikipedia.org/wiki/Iraq Wikipedia] ==Railway System== General information is available at [http://www.andrewgrantham.co.uk/iraq/ Andrew Grantham's unofficial website]. ===Maps=== * Online: [http://bueker.net/trainspotting/maps_iraq.php Railways Through Europe] * Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson ===Timetable=== * Printed: summary timetables are available in some edit..." |
Paul Steane (talk | contribs) m Headings amended |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/ | See [https://en.wikipedia.org/wiki/Fiji Wikipedia] | ||
==Railway System== | ==Railway System== | ||
General information is available at [ | General information is available at [https://en.wikipedia.org/wiki/Rail_transport_in_Fiji Wikipedia], but is not up to date as the Coral Coast tourist train no longer operates. | ||
==Maps== | |||
Online maps: See [https://www.openrailwaymap.org/ Openrailwaymap] | |||
<!-- | |||
===Timetable=== | ===Timetable=== | ||
===Journey Planner=== | ===Journey Planner=== | ||
LINK | LINK | ||
Line 64: | Line 61: | ||
DETAILS | DETAILS | ||
--> | --> | ||
== | |||
==Tourist Lines== | |||
The Coral Coast tourist train no longer operates, but an electrically assisted cyclo-draisine operation runs on the same tracks. | |||
[https://www.ecotrax.com.fj/ Ecotrax] operate for 12 km of 610 mm gauge tracks between Cuvu (Ecotrax station) and Vunabua on the South coast of Viti Levu. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Oceania]][[Category:Countries]] | [[Category:Countries in Oceania]][[Category:Countries]] |
Latest revision as of 14:31, 1 November 2024
Country Details
See Wikipedia
Railway System
General information is available at Wikipedia, but is not up to date as the Coral Coast tourist train no longer operates.
Maps
Online maps: See Openrailwaymap
Tourist Lines
The Coral Coast tourist train no longer operates, but an electrically assisted cyclo-draisine operation runs on the same tracks.
Ecotrax operate for 12 km of 610 mm gauge tracks between Cuvu (Ecotrax station) and Vunabua on the South coast of Viti Levu.
Lines with Obscure or Sparse passenger services
None known.