Syria: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) Seat 61 and ERT links added |
Paul Steane (talk | contribs) →Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Syria Wikipedia] | See [https://en.wikipedia.org/wiki/Syria Wikipedia] | ||
==National Railway System== | |||
===UIC code=== | |||
numeric 97; | |||
alpha SY | |||
<!-- | <!-- | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Maps== | |||
* Online: [https://web.archive.org/web/20230128200812/http://www.bueker.net/trainspotting/map.php?file=maps/syria/syria.gif web archive copy of Syria map from the Railways Through Europe site], dated June 2009 | |||
* Printed: [[Printed Maps#NR-VOL8 | World Rail Atlas - The Middle East and Caucasus]] by Neil Robinson | |||
==Timetable== | ==Timetable== | ||
Information is available at the [https://www.seat61.com/Syria.htm Man in Seat 61]. '''Note''': this describes the situation ''before'' the civil war started. | Information is available at the [https://www.seat61.com/Syria.htm Man in Seat 61]. '''Note''': this describes the situation ''before'' the civil war started. | ||
Line 20: | Line 29: | ||
===Engineering Information=== | ===Engineering Information=== | ||
LINK | LINK | ||
==Ticketing== | ==Ticketing== | ||
Line 68: | Line 70: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
See [[Syria - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Syria}} | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Latest revision as of 21:11, 2 November 2024
Country Details
See Wikipedia
National Railway System
UIC code
numeric 97; alpha SY
Maps
- Online: web archive copy of Syria map from the Railways Through Europe site, dated June 2009
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson
Timetable
Information is available at the Man in Seat 61. Note: this describes the situation before the civil war started.
Lines with Obscure or Sparse passenger services
See Syria - Lines with Obscure or Sparse passenger services.