Zimbabwe: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) Obscure and Sparse Passenger Services link amended from WBE to EGTROW. |
|||
Line 73: | Line 73: | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
See [ | See [[Zimbabwe - Lines with Obscure or Sparse passenger services]]. | ||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
Line 81: | Line 81: | ||
==See also== | ==See also== | ||
{{Navbox Zimbabwe}} | {{Navbox Zimbabwe}} | ||
[[Category:Countries in Africa]] | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries]] |
Revision as of 19:48, 4 September 2024
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Obscure and Sparse Passenger Services
See Zimbabwe - Lines with Obscure or Sparse passenger services.