Iran: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) RTE map added |
Paul Steane (talk | contribs) m Headings amended |
||
Line 64: | Line 64: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 15:54, 1 November 2024
Country Details
See Wikipedia
Maps
- Online: Railways Through Europe
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
None known.