Argentina: Difference between revisions
Jump to navigationJump to search
→Trams/LRT: typo |
→Trams/LRT: add 600 V DC OHLE |
||
Line 65: | Line 65: | ||
--> | --> | ||
==Trams/LRT== | ==Trams/LRT== | ||
The 17 km standard gauge [https://www.urbanrail.net/am/mend/mendoza.htm Mendoza Light Rail] (STM) line is built along the former railway corridor of the Ferrocarril General San Martín (FCGSM) and opened in 2012. | The 17 km standard gauge [https://www.urbanrail.net/am/mend/mendoza.htm Mendoza Light Rail] (STM) line is built along the former railway corridor of the Ferrocarril General San Martín (FCGSM) and opened in 2012 with 600 V DC Overhead electrification.. | ||
See official Sociedad de Transporte de Mendoza [https://stmendoza.com/horario-metrotranvia/ (STM)] site (in Spanish) for timetables and more information. | See official Sociedad de Transporte de Mendoza [https://stmendoza.com/horario-metrotranvia/ (STM)] site (in Spanish) for timetables and more information. | ||
<!-- | <!-- | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== |
Revision as of 17:05, 17 September 2023
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Summary information is also available at the Man in Seat 61.
Trams/LRT
The 17 km standard gauge Mendoza Light Rail (STM) line is built along the former railway corridor of the Ferrocarril General San Martín (FCGSM) and opened in 2012 with 600 V DC Overhead electrification..
See official Sociedad de Transporte de Mendoza (STM) site (in Spanish) for timetables and more information.
Obscure and Sparse Passenger Services
None known