Zimbabwe: Difference between revisions
Jump to navigationJump to search
No edit summary |
|||
Line 73: | Line 73: | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
See [ | See ==Obscure and Sparse Passenger Services== | ||
See [https://www.egtrow.info/wiki/Israel_-_Lines_with_Obscure_or_Sparse_passenger_services] | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | ==See also== | ||
{{Navbox Zimbabwe}} | {{Navbox Zimbabwe}} | ||
[[Category:General Information]] | [[Category:General Information]] | ||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Revision as of 13:04, 27 August 2024
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Obscure and Sparse Passenger Services
See ==Obscure and Sparse Passenger Services== See [1]