Saudi Arabia: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) No edit summary |
Paul Steane (talk | contribs) Amended 'Obscure and Sparse Passenger Services' and added Navbox |
||
Line 66: | Line 66: | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
See [[Saudi Arabia - Lines with Obscure or Sparse passenger services]]. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
[[Category:Countries in Asia]][[Category:Countries]] | ==See also== | ||
{{Navbox Saudi Arabia}} | |||
[[Category:Countries in Asia]] | |||
[[Category:Countries]] |
Revision as of 07:25, 8 September 2024
Country Details
See Wikipedia
Maps
- Online: Railways Through Europe - out of date
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson - out of date
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Obscure and Sparse Passenger Services
See Saudi Arabia - Lines with Obscure or Sparse passenger services.