Saudi Arabia: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) Amended 'Obscure and Sparse Passenger Services' and added Navbox |
Paul Griffin (talk | contribs) |
||
Line 71: | Line 71: | ||
DETAILS | DETAILS | ||
--> | --> | ||
===Makka Mass Rail Transit SA1=== | |||
The only line so far constructed of Mecca's planned rapid transit system is the [https://www.facebook.com/people/Al-Mashaaer-al-Mugaddassah-Metro-Project/100054241700506/ Al Mashaaer Al Mugaddassah Metro] betwen Jamarat (Mina 3) and Arafat 1 (11.2 miles) (a.k.a.Mashaaer Metro). It operates on only the days each year during the Hajj (2024 dates: 14 - 19 June). The line is only available for pilgrims to holy sites; it is illegal for non-muslims to enter Mecca. ''Report updated: February 2024'' | |||
==See also== | ==See also== | ||
{{Navbox Saudi Arabia}} | {{Navbox Saudi Arabia}} | ||
[[Category:Countries in Asia]] | [[Category:Countries in Asia]] | ||
[[Category:Countries]] | [[Category:Countries]] |
Revision as of 15:47, 20 September 2024
Country Details
See Wikipedia
Maps
- Online: Railways Through Europe - out of date
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson - out of date
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Obscure and Sparse Passenger Services
See Saudi Arabia - Lines with Obscure or Sparse passenger services.
Makka Mass Rail Transit SA1
The only line so far constructed of Mecca's planned rapid transit system is the Al Mashaaer Al Mugaddassah Metro betwen Jamarat (Mina 3) and Arafat 1 (11.2 miles) (a.k.a.Mashaaer Metro). It operates on only the days each year during the Hajj (2024 dates: 14 - 19 June). The line is only available for pilgrims to holy sites; it is illegal for non-muslims to enter Mecca. Report updated: February 2024