Zimbabwe: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) mNo edit summary |
Paul Steane (talk | contribs) mNo edit summary |
||
Line 72: | Line 72: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse | ==Lines with Obscure or Sparse passenger services== | ||
See [[Zimbabwe - Lines with Obscure or Sparse passenger services]]. | See [[Zimbabwe - Lines with Obscure or Sparse passenger services]]. | ||
<!-- | <!-- | ||
Line 81: | Line 81: | ||
==See also== | ==See also== | ||
{{Navbox Zimbabwe}} | {{Navbox Zimbabwe}} | ||
[[Category:Countries in Africa]] | [[Category:Countries in Africa]][[Category:Countries]] | ||
[[Category:Countries]] |
Revision as of 11:31, 1 November 2024
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Lines with Obscure or Sparse passenger services
See Zimbabwe - Lines with Obscure or Sparse passenger services.