Saudi Arabia: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) →Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. |
Paul Steane (talk | contribs) m Obscure services moved to their own page; heading amended |
||
Line 64: | Line 64: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
== | See [[Saudi Arabia - Lines with Obscure or Sparse passenger services]]. | ||
==See also== | ==See also== | ||
{{Navbox Saudi Arabia}} | {{Navbox Saudi Arabia}} | ||
[[Category:Countries in Asia]] | [[Category:Countries in Asia]][[Category:Countries]] | ||
[[Category:Countries]] |
Revision as of 17:20, 1 November 2024
Country Details
See Wikipedia
Maps
- Online: web archive copy of Saudi Arabia and Jordan map from the Railways Through Europe site, dated June 2009
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
See Saudi Arabia - Lines with Obscure or Sparse passenger services.