Mongolia: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) →Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. |
Paul Steane (talk | contribs) m Headings amended |
||
Line 70: | Line 70: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 20:35, 1 November 2024
Country Details
See Wikipedia
Railway System
Maps
- Online: web archive copy of Mongolia map from the Railways Through Europe site, dated April 2009
- Printed: Quail Map Company: China Railway Atlas, 3rd edition (ISBN: 978 1 898319 82 8) was published in 2008. See Printed Maps.
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse passenger services
None known.