Illinois: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) Created page with "==State Details== See [https://en.wikipedia.org/wiki/Illinois Wikipedia]; also see United States for information relating to the country as a whole, and the national operator Amtrak. <!-- ==Maps== Georgia is covered by the SPV "North America Railroad Atlas" volume Southeast. ==Rail Operators== The only main-line services in Georgia are Amtrak long-distance trains: the ''Crescent Limited'' (New York - New Orleans), and ''Silver Service'' tr..." |
Paul Griffin (talk | contribs) |
||
Line 3: | Line 3: | ||
<!-- | <!-- | ||
==Maps== | ==Maps== | ||
Illinois is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-SE | Great Lakes West]]. | |||
==Rail Operators== | ==Rail Operators== | ||
The | * AMTRAK - The Illinois Service, branded Amtrak Illinois, comprises three passenger rail routes operated by Amtrak in the American state of Illinois. | ||
** Chicago–Quincy: two round trips daily, the Illinois Zephyr and the Carl Sandburg | |||
** Chicago–St. Louis Lincoln Service: four round trips daily and the only route that serves another state | |||
** Chicago–Carbondale: | |||
==Tourist Lines== | ==Tourist Lines== |
Revision as of 08:48, 16 April 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.