Guatemala: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Guatemala Wikipedia] | See [https://en.wikipedia.org/wiki/Guatemala Wikipedia] | ||
==National Railway System== | ==National Railway System== | ||
There is no national railway and no private railway systems | |||
<!-- | <!-- | ||
==Maps== | ==Maps== | ||
DETAILS | DETAILS | ||
Line 57: | Line 38: | ||
==Other Railways== | ==Other Railways== | ||
DETAILS | DETAILS | ||
--> | |||
==Tourist Lines== | ==Tourist Lines== | ||
DETAILS | DETAILS | ||
==Metros== | ==Metros== | ||
See Future changes | |||
<!--- | |||
==Trams== | ==Trams== | ||
DETAILS | DETAILS |
Revision as of 10:41, 30 April 2025
Country Details
See Wikipedia
National Railway System
There is no national railway and no private railway systems
Tourist Lines
DETAILS
Metros
See Future changes
Visit Reports
Lines with Obscure or Sparse passenger services
None known.