Zimbabwe: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) mNo edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 64: | Line 64: | ||
==Trams== | ==Trams== | ||
DETAILS | DETAILS | ||
--> | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
Line 71: | Line 71: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
See [[Zimbabwe - Lines with Obscure or Sparse passenger services]]. | See [[Zimbabwe - Lines with Obscure or Sparse passenger services]]. |
Revision as of 17:05, 7 May 2025
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Recent and Future Changes
Recent Changes
DETAILS
Future Changes
DETAILS
Lines with Obscure or Sparse passenger services
See Zimbabwe - Lines with Obscure or Sparse passenger services.