Pennsylvania: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
* [https://www.septa.org/schedules?mode=regional-rail Southeastern Pennsylvania Transportation Authority (SEPTA)] | * [https://www.septa.org/schedules?mode=regional-rail Southeastern Pennsylvania Transportation Authority (SEPTA)] | ||
** Wilmington/Newark line runs from Philadelphia to Newark in Delaware over the Northeast Corridor route | ** Wilmington/Newark line runs from Philadelphia to Newark in Delaware over the Northeast Corridor route | ||
** Trenton line runs from Philadelphia to Trenton, New Jersey over the Northeast Corridor route | |||
** | |||
Revision as of 15:34, 9 May 2025
State Details
See Pennsylvania Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Pennsylvania is covered by the SPV "North America Railroad Atlas" volume Northeast. This is out of print.