Pennsylvania: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
** Paoli/Thorndale service uses the same tracks as AMTRAKs ''Pennsylvanian'' to Pittsburgh and Chicago | ** Paoli/Thorndale service uses the same tracks as AMTRAKs ''Pennsylvanian'' to Pittsburgh and Chicago | ||
** Other lines radiating from Philadelphia are Chestnut Hill East, Chestnut Hill West, Cynwyd, Fox Chase, Lansdale/Doylestown, Manayunk/Norristown, Warminster, Airport, West Trenton and Media/Wawa. | ** Other lines radiating from Philadelphia are Chestnut Hill East, Chestnut Hill West, Cynwyd, Fox Chase, Lansdale/Doylestown, Manayunk/Norristown, Warminster, Airport, West Trenton and Media/Wawa. | ||
* [https://www.njtransit.com/train-to NJ Transit] - The Atlantic City line runs from Philadelphia 30th Street to Atlantic City in New Jersey. Services run in Pennsylvania until the Delaware River is crossed before Pennsauken Transit Center. | * [https://www.njtransit.com/train-to NJ Transit] - The Atlantic City line runs from Philadelphia 30th Street to Atlantic City in New Jersey. Services run in Pennsylvania until the Delaware River is crossed before Pennsauken Transit Center. | ||
* [https://www.ridepatco.org/ Port Authority Transit Corporation (PATCO)] - The PATCO Speedline, signed as the Lindenwold Line in Philadelphia and commonly referred to as the PATCO High Speed Line, connects 15–16th & Locust station, Philadelphia, Pennsylvania, with Lindenwold in Camden County, New Jersey. The 14.2 mile (22.9 km) route is standard gauge 4 ft 8+1⁄2 in (1,435 mm) and the electrification is third rail, 750 V DC. | |||
==Tourist Lines== | ==Tourist Lines== |
Revision as of 10:16, 10 May 2025
State Details
See Pennsylvania Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Pennsylvania is covered by the SPV "North America Railroad Atlas" volume Northeast. This is out of print.
A SEPTA regional rail system map is here