Mongolia: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
<!-- | <!-- | ||
===Journey Planner=== | ===Journey Planner=== | ||
None | |||
===Downloadable Timetable=== | ===Downloadable Timetable=== | ||
None known | |||
===Printed Timetable=== | ===Printed Timetable=== | ||
Line 29: | Line 29: | ||
===Engineering Information=== | ===Engineering Information=== | ||
None known | |||
==Maps== | ==Maps== | ||
Line 46: | Line 46: | ||
===Network Statement=== | ===Network Statement=== | ||
May not exist | |||
===Gauge=== | ===Gauge=== | ||
Line 55: | Line 55: | ||
===Rule of the road=== | ===Rule of the road=== | ||
Not known | |||
===Distances=== | ===Distances=== | ||
Line 61: | Line 61: | ||
==Other Railways== | ==Other Railways== | ||
None | |||
==Tourist Lines== | ==Tourist Lines== | ||
* Darkhan Children's Railway - Built in 2021 in the My Mongolia park it is a 2km circuit. The railway runs hourly 11:00-18:00, closed on Monday | * Darkhan Children's Railway - Built in 2021 in the My Mongolia park in Darkhan it is a 2km circuit. The railway runs hourly 11:00-18:00, closed on Monday and Tuesdays. | ||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
Line 72: | Line 71: | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
None | |||
=== Future Changes=== | === Future Changes=== | ||
None | |||
==Special Notes== | ==Special Notes== | ||
--> | --> | ||
Revision as of 21:14, 10 May 2025
Country Details
See Wikipedia
Maps
- Online: web archive copy of Mongolia map from the Railways Through Europe site, dated April 2009
- Online: Schienennetz der Mongolei 29 December 2022
- Printed: Quail Map Company: China Railway Atlas, 3rd edition (ISBN: 978 1 898319 82 8) was published in 2008. See Printed Maps.
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Lines with Obscure or Sparse passenger services
None known.