Jordan: Difference between revisions
Jump to navigationJump to search
→Timetable: open gauge heading |
Paul Steane (talk | contribs) →Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Jordan Wikipedia] | See [https://en.wikipedia.org/wiki/Jordan Wikipedia] | ||
==National Railway System== | ==National Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
[https://www.jhr.gov.jo/ Jordon Hejaz Railway Corporation] (JHR) - Site in Arabic. | |||
- | |||
===Freight Operator=== | |||
[https://en.wikipedia.org/wiki/Aqaba_Railway_Corporation Aqaba Railway Corporation] (ARC). | |||
Closed down in 2018/9 when Aqaba port line lifted but remaining line in-situ. However, a tourist train runs on a short section at Wadi Rum. | |||
==Maps== | ==Maps== | ||
* Online: [http://bueker.net/trainspotting/ | * Online: [https://web.archive.org/web/20180903113652/http://www.bueker.net/trainspotting/map.php?file=maps/saudi-arabia--jordan/saudi-arabia--jordan.gif web archive copy of Saudi Arabia and Jordan map from the Railways Through Europe site], dated June 2009 | ||
* Printed: [[Printed Maps#NR-VOL8 | World Rail Atlas - The Middle East and Caucasus]] by Neil Robinson | * Printed: [[Printed Maps#NR-VOL8 | World Rail Atlas - The Middle East and Caucasus]] by Neil Robinson | ||
Line 37: | Line 41: | ||
--> | --> | ||
===Gauge=== | ===Gauge=== | ||
1,050 mm (3 ft 5+11⁄32 in) | |||
<!-- | <!-- | ||
===Electrification=== | ===Electrification=== | ||
Line 50: | Line 54: | ||
==Other Railways== | ==Other Railways== | ||
DETAILS | DETAILS | ||
--> | |||
==Tourist Lines== | ==Tourist Lines== | ||
[https://jhrc.jo/Site.aspx?Id=1 Jordon Heritage Revival Company] (JHRC) - Wadi Rum - Journey through 1916 - Train Ride. | |||
Re-enactment of a 1916 steam train run on a short section of the Hijaz railway at Wadi Rum. | |||
<!-- | |||
==Metros== | ==Metros== | ||
DETAILS | DETAILS | ||
Line 59: | Line 65: | ||
==Trams== | ==Trams== | ||
DETAILS | DETAILS | ||
--> | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
<!-- | |||
===Recent Changes=== | ===Recent Changes=== | ||
DETAILS | DETAILS | ||
--> | |||
=== Future Changes=== | === Future Changes=== | ||
JHR has plans for a 65 km rail link from Zarqa City to Queen Alia International Airport via Amman. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
See [[Jordan - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Jordan}} | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Latest revision as of 17:12, 1 November 2024
Country Details
See Wikipedia
National Railway System
National Railway Operator
Jordon Hejaz Railway Corporation (JHR) - Site in Arabic.
Freight Operator
Aqaba Railway Corporation (ARC). Closed down in 2018/9 when Aqaba port line lifted but remaining line in-situ. However, a tourist train runs on a short section at Wadi Rum.
Maps
- Online: web archive copy of Saudi Arabia and Jordan map from the Railways Through Europe site, dated June 2009
- Printed: World Rail Atlas - The Middle East and Caucasus by Neil Robinson
Timetable
Information is available at the Man in Seat 61.
Infrastructure
Gauge
1,050 mm (3 ft 5+11⁄32 in)
Tourist Lines
Jordon Heritage Revival Company (JHRC) - Wadi Rum - Journey through 1916 - Train Ride.
Re-enactment of a 1916 steam train run on a short section of the Hijaz railway at Wadi Rum.
Recent and Future Changes
Future Changes
JHR has plans for a 65 km rail link from Zarqa City to Queen Alia International Airport via Amman.
Lines with Obscure or Sparse passenger services
See Jordan - Lines with Obscure or Sparse passenger services.